The above interest rates are variable!
 
    Your savings goals at a glance
Fair conditions Attractive interest rates for your savings
Here you will find all information on the current conditions.
Savings deposits*
| with a 3-month notice period | 0.25% p.a. | 
| with a 12-month notice period | 0.50% p.a. | 
| with a 24-month notice period | 0.70% p.a. | 
| with a 48-month notice period | 1.50% p.a. | 
Fixed-rate savings*
| Runtime | from EUR 2,500 | from EUR 25,000 | 
| Term 6 months | 1.00% p.a. | 1.00% p.a. | 
| Term 12 months | 2.15% p.a. | 2.20% p.a. | 
| Term 24 months | 2.25% p.a. | 2.30% p.a. | 
| Term 36 months | 2.30% p.a. | 2.35% p.a. | 
| Term 48 months | 2.30% p.a. | 2.35% p.a. | 
| Term 60 months | 2.35% p.a. | 2.40% p.a. | 
Growth savings*
| Term 5 years | from EUR 2,500 | from EUR 15,000 | 
| Year 1 | 2.10% p.a. | 2.15% p.a. | 
| 2nd year | 2.20% p.a. | 2.20% p.a. | 
| 3rd year | 2.25% p.a. | 2.30% p.a. | 
| 4th year | 2.35% p.a. | 2.35% p.a. | 
| 5th year | 2.40% p.a. | 2.45% p.a. | 
Installment saving**
Minimum rate per month 30,- Euro
Term 6 years 2.00% p.a.
The above interest rate is variable!
VL savings contract**
Term 6 years 2.00% p.a.
The above interest rate is variable!
Interest rates valid from 15.02.2025
* Maximum amount: 250,000.00 euros per savings account and customer relationship. Investment amounts in excess of this are negotiated individually.
**Maximum amount: 500.00 EURO monthly installment for all savings contracts of a customer relationship.
Membership of the investor or a relative in Braunschweiger Baugenossenschaft eG is a prerequisite for the acceptance of savings deposits.
Fixed-rate savings Our savings calculator
Determine quickly and easily
the return on your fixed-interest investment
Quickly and easily determine the return on your fixed-rate investment: